Red Apple – Bilawal House Authentic Menu With Prices
Craving a burst of flavor without breaking the bank? Welcome to Red Apple, the go-to spot for fresh, fast, and tasty eats! We’re not just another fast food joint – we’re your neighborhood grill serving up a vibrant mix of Pakistani, Pan-Asian, and Middle Eastern delights. Think sizzling BBQ, crispy fried chicken, mouthwatering curries, and more, all at wallet-friendly prices. So grab your friends, family, or just your appetite, and come savor the Red Apple experience!
Here’s a little more to tempt your taste buds:
- Variety galore: From juicy burgers and wraps to hearty stews and aromatic rice dishes, we’ve got something for everyone.
- Budget-friendly bliss: Say goodbye to sticker shock! Red Apple is all about satisfying your cravings without hurting your wallet.
- Quality you can taste: We use fresh, high-quality ingredients to craft every dish, ensuring deliciousness in every bite.
- Fast and friendly service: Get your food fast, served with a smile. We’re all about making your dining experience enjoyable.
So, come on down to Red Apple and let your taste buds do the talking! We can’t wait to welcome you.
Red Apple Menu With Price
Crispy Burger Combo
Item | Price |
---|---|
Crispy burger with fries | Rs. 720 |
3 Rolls of Your Choice
Item | Price |
---|---|
Any 3 Rolls | Rs. 1,250 |
Chicken Chowmein with Soft Drink
Item | Price |
---|---|
Chicken Chowmein with 1 Soft Drink | Rs. 889 |
Strong Pepsi Deal
Description | Price |
---|---|
Pepsi + Large Fries | Rs. 250 |
Burger combos
Item | Price (Rs.) |
---|---|
Family Combo 2 | 1,800 |
Cheese Burger Combo | 870 |
Club Sandwich Combo | 900 |
Mega Crispy Burger Combo | 930 |
Crispy Burger Combo | 870 |
Chicken Tikka Combo | 920+ |
Quarter Broast Combo | 930 |
Special Wings Combo | 1,140 |
Thai Style Chicken Combo | 1,140 |
Chicken Shashlik Combo | 1,140 |
Chicken Shashlik And Chow Mein | 1,500 |
Soups | |
Chicken Corn Soup | 300 |
Hot & Sour Soup | 420 |
Chicken Vegetable Soup | 300 |
Thai Soup | 300 |
Special Soup | 480 |
Chinese | |
Chicken Shashlik | 960 |
Chicken Chili Vegetable | 960 |
Chicken Ginger Onion | 960 |
Chicken Manchurian | 960 |
Szechwan Chicken | 960 |
Nine Live | 960 |
Chicken Chili Dry | 1,080 |
Chicken Ginger Thai Style | 960 |
Crispy Chicken Chili Dry | 1,080 |
Red Apple Restaurant Menu (Bar BQ)
Table Name | Price (Rs.) |
---|---|
Chicken Boti | 720 |
Chicken Malai Boti | 840 |
Chicken Bihari Boti | 840 |
Chicken Reshmi Kabab | 840 |
Chicken Tikka | 540 |
Beef Bihari Boti | 900 |
Tikka Biryani | 800 |
Kabab Biryani | 800 |
Beef Biryani | 800 |
Chicken Burgers | |
Regular Chicken Burger | 480 |
Chicken Chatpata Burger | 540 |
Chicken Cheese Burger | 540 |
Mega Crispy Burger | 660 |
Crispy Burger | 600 |
Red Crispy Burger | 600 |
Chicken Roasted Burger | 600 |
Beef Burgers | |
Regular Beef Burger | 540 |
Beef Cheese Burger | 600 |
Roasted Beef Burger | 660 |
Red Apple Restaurant Menu (Sandwiches & More)
Table Name | Price (Rs.) |
---|---|
Sandwiches | |
Chicken Sandwich (Malai Boti) | 480 |
Club Sandwich (Malai Boti) | 600 |
BBQ Sandwich (With Cheese) | 600 |
Grilled Chicken Sandwich (With Cheese) | 600 |
Grilled Beef Steak Sandwich | 660 |
Pakistani Cuisine | |
Chicken Peshwari Karahi | 1,560 |
Chicken Landi Kotal Karahi | 1,560 |
Chicken Special Tikka Karahi | 1,680 |
Boneless Chicken Handi | 1,440 |
Chicken Green Masala Handi | 1,440 |
Chicken Mughlai Handi | 1,560 |
Chicken Makhni Handi | 1,560 |
Beef With Rice | |
Beef Chilli Dry | 1,150 |
Rice | |
Beef Chilli Rice | 540 |
Garlic Rice | 480 |
Special Rice | 600 |
Egg Fried Rice | 420 |
Chicken Fried Rice | 480 |
Hot Chilli Special Rice | 540 |
Broast | |
Crispy Broast | 720 |
Masala Broast | 720 |
BBQ Broast | 720 |
Mayo Garlic Broast | 720 |
Noodles | |
Chicken Chowmein | 720 |
Vegetable Chowmein | 600 |
Special Noodles | 900 |
Thai Noodles | 780 |
Beef Chowmein | 780 |
Special Rolls | |
Pizza Roll | 540 |
Chicken Roasted Roll | 540 |
Beef Roasted Roll | 540 |
Arabian Roll | 520 |
MD Roll | 540 |
Beef Steak Roll | 540 |
Chicken:
Item | Price (Rs.) |
---|---|
Malai Boti | 480 |
Club (Malai Boti) | 600 |
BBQ (With Cheese) | 600 |
Grilled Chicken (With Cheese) | 600 |
Peshwari Karahi | 1,560 |
Landi Kotal Karahi | 1,560 |
Special Tikka Karahi | 1,680 |
Boneless Handi | 1,440 |
Green Masala Handi | 1,440 |
Mughlai Handi | 1,560 |
Makhni Handi | 1,560 |
Chowmein | 720 |
Beef:
Item | Price (Rs.) |
---|---|
Chilli Dry | 1,150 |
Chilli Rice | 540 |
Rice:
Item | Price (Rs.) |
---|---|
Steamed rice with garlic and herbs | 480 |
Steamed rice with mixed vegetables and spices | 600 |
Fried rice with egg, vegetables, and soy sauce | 420 |
Fried rice with chicken, vegetables, and soy sauce | 480 |
Spicy fried rice with vegetables and spices | 540 |
Broast:
Item | Price (Rs.) |
---|---|
Crispy | 720 |
Masala | 720 |
BBQ | 720 |
Mayo Garlic | 720 |
Noodles (other than Chicken Chowmein):
Item | Price (Rs.) |
---|---|
Vegetable Chowmein | 600 |
Special | 900 |
Thai | 780 |
Beef Chowmein | 780 |
Special Rolls:
Item | Price (Rs.) |
---|---|
Pizza Roll | 540 |
Chicken Roasted Roll | 540 |
Beef Roasted Roll | 540 |
Arabian Roll | 520 |
MD Roll | 540 |
Beef Steak Roll | 540 |
BBQ Grill Roll | 540 |
Chicken Rolls:
Item | Price (Rs.) |
---|---|
Garlic Mayo | 360 |
Reshmi Kabab Chatni | 360 |
Reshmi Kabab Ketchup | 360 |
Reshmi Kabab Cheese | 360 |
Reshmi Garlic Mayo | 360 |
Bihari Chatni | 360 |
Bihari Ketchup | 360 |
Bihari Cheese | 360 |
Bihari Garlic Mayo | 360 |
Malai Chatni | 360 |
Malai Ketchup | 360 |
Malai Cheese | 360 |
Chatni | 320 |
Ketchup Spicy | 360 |
Cheese | 360 |
Juicy | 360 |
Chatpata | 360 |
Malai Garlic Mayo | 360 |
Garlic Fried Chicken:
Item | Pieces | Price (Rs.) |
---|---|---|
Garlic Fried Chicken | 5 | 780 |
Fish & Chips:
Item | Pieces | Price (Rs.) |
---|---|---|
Fish & Chips | 6 | 1,080 |
Wings:
Item | Pieces | Price (Rs.) |
---|---|---|
Crispy Wings | 5 | 720 |
Special Wings | 5 | 780 |
French Fries:
Item | Price (Rs.) |
---|---|
Regular Fries | 300 |
Masala Fries | 300 |
BBQ Fries | 360 |
Cheese Fries | 360 |
Mayo Masala Fries | 360 |
Chaat Corner:
Item | Price (Rs.) |
---|---|
Spicy Fruit Chaat | 283 |
Cream Fruit Chaat | 283 |
Chocolate Fruit Chaat | 452 |
Dry Fruits Fun:
Item | Price (Rs.) |
---|---|
Almonds Dry Fruit Fun | 599 |
Kaju Dry Fruit Fun | 599 |
Special Treats:
Item | Price (Rs.) |
---|---|
Tutti Fruity | 509 |
Fruit Trifle | 542 |
Ice Cream Fruity | 509 |
Banana Split | 542 |
Kids Special | 542 |
Lassi & Smoothies:
Item | Price (Rs.) |
---|---|
Sweet Lassi | 396 |
Salty Lassi | 396 |
Mango Smoothie | 542 |
Strawberry Smoothie | 542 |
Pineapple Smoothie | 542 |
Milkshakes:
Name | Price (Rs.) |
---|---|
Vanilla Shake | 396 |
Mango Shake | 396 |
Pineapple Shake | 509 |
Strawberry Shake | 509 |
Chocolate Shake | 509 |
Banana Shake | 290 |
Coconut Shake | 396 |
Pakola Shake | 396 |
Date Shake | 396 |
Oreo Shake | 509 |
Cocktail Shake | 509 |
Krazy Kit Kat | 509 |
Vanilla Cream | 509 |
Banana Breezer | 509 |
Brownie Blackout | 509 |
Peach | 509 |
Ice Cream Float Vanilla | 509 |
Comelle Chocolate | 509 |
All Ice Cream Shake | 509 |
Special Mango Shake | 509 |
Cadbury Shake | 509 |
Bounty Shake | 509 |
Blueberry Shake | 509 |
Mars Shake | 509 |
Pina Colada | 509 |
Cold Coffee (With Flavor):
Name | Price (Rs.) |
---|---|
Krazy Kat Cold Coffee | 509 |
Vanilla Dream Cold Coffee | 509 |
Banana Breezer Cold Coffee | 509 |
Our Royal Juices:
Name | Price (Rs.) |
---|---|
Grape Fruit | 396 |
Apple | 396 |
Pineapple | 509 |
Malta | 565 |
Strawberry | 509 |
Fruit Punch | 509 |
Keeno | 509 |
Lemonade:
Name | Price (Rs.) |
---|---|
Fresh Lime | 283 |
Lime Cola | 283 |
Limca Drink | 283 |
Blue Lemonade | 396 |
Pink Lemonade | 396 |
Fresh Lemonade | 396 |
Mint Lemonade | 396 |
Beverages:
Name | Size | Price (Rs.) |
---|---|---|
Mineral Water | 1.5 Litre | 136 |
7up Can – 250 ml | 136 | |
Mineral Water | 500 ml | 90 |
Sides:
Name | Price (Rs.) |
---|---|
Paratha | 60 |
Chapati | 60 |
Salad | 100 |
Raita | 100 |
Garlic | 50 |
Extra Cheese | 30 |
Coleslaw | 50 |
Cheese Slice | 50 |
Red Apple Address &Contact Info
Address: Kheyaban-e-Saadi، opposite Bilawal House, Block 2 Clifton, Karachi.
Phone: (021) 38242333
Red Apple Opening Hours
Tuesday | 11 am–1:30 am |
Wednesday | 11 am–1:30 am |
Thursday | 11 am–1:30 am |
Friday | 11 am–1:30 am |
Saturday | 11 am–1:30 am |
Sunday | 1 pm–2 am |
Monday | 11 am–1:30 am |