Complete Colette Cafe Menu with Updated Price
Colette Cafe is a fine dining restaurant in Karachi, Pakistan. It is inspired by European cuisine and offers a wide variety of dishes, including starters, mains, desserts, and drinks. The restaurant has a warm and inviting atmosphere, and the staff is friendly and attentive. Colette Cafe is a great place to celebrate a special occasion or simply enjoy a delicious meal with friends or family.

Colette Cafe Menu and Prices
Colette Cafe Egg Brunch
Menu Item | Price |
---|---|
Goat Cheese Omelette | Rs. 1,260 |
Brie Omelette | Rs. 1,290 |
Sriracha & Roasted Peppers Omelette | Rs. 1,280 |
Chimichurri Scrambled | Rs. 1,110 |
The Ottoman Breakfast | Rs. 1,330 |
Greek Chicken Omelette | Rs. 1,260 |
Truffle Mushroom Egg Benedict | Rs. 1,390 |
The Mediteranean Omelette Sandwich | Rs. 1,340 |
Hunter Beef & Mushroom Omelet | Rs. 1,290 |
Smoked Salmon Omelette | Rs. 1,360 |
Open Face Guacamole Benedict | Rs. 1,390 |
Harissa Fried Eggs | Rs. 1,190 |
Savoury Egg Crepes
Menu Item | Price |
---|---|
The Hunter Beef with Poached Egg | Rs. 1,360 |
The Parisian | Rs. 1,240 |
The Benedict Royale | Rs. 1,390 |
Colette Cafe Sweet Brunch
Menu Item | Price |
---|---|
Lotus Waffle | Rs. 1,280 |
Caramelised Brioche French Toast | Rs. 1,290 |
Berry Power Frozen Smoothie Bowl (Dairy Free) | Rs. 1,390 |
Homemade Nutella Waffles | Rs. 1,290 |
Silver Dollar Pancake | Rs. 1,080 |
Gluten Free Buckwheat Pancake | Rs. 1,180 |
Nutella Stuffed French Toast | Rs. 1,260 |
Homemade Granola Bowl | Rs. 1,020 |
Fresh Fruit Bowl With Chia | Rs. 880 |
Overnight Coconut Chia Pudding | Rs. 960 |
Lemon Ricotta Pancake | Rs. 1,190 |
Butter Croissant | Rs. 520 |
Pain Au Chocolat | Rs. 560 |
Colette Cafe Soup & Salads
Menu Item | Price |
---|---|
Creamy Tuscan Wild Mushroom Soup | Rs. 1,080 |
Roasted Tomato Soup | Rs. 980 |
The Green Goddess Quinoa Salad | Rs. 1,340 |
Warm Mushroom Salad with Balsamic | Rs. 1,340 |
Tuscan Panzanella Salad | Rs. 980 |
Thai Beef Mushroom Salad | Rs. 1,290 |
Farmers Salad With Seared Bresaola | Rs. 1,290 |
Apple Field Salad | Rs. 1,120 |
The Colette Caesar | Rs. 1,260 |
Peach Field Salad | Rs. 1,120 |
Starters & Small Plates
Menu Item | Price |
---|---|
Greek Meatballs | Rs. 1,320 |
Spanish Garlic Shrimps | Rs. 1,290 |
Truffle Infused Rosemary Fries | Rs. 990 |
Hard Shell Tuna Tacos | Rs. 1,190 |
Tijuana Loaded Fries | Rs. 1,390 |
Charred Ricotta Dip | Rs. 1,160 |
Grilled Calamari Skewers | Rs. 1,260 |
Colette Beef Carpaccio | Rs. 1,390 |
Sesame Tuna Tataki | Rs. 1,190 |
Hard Shell Chicken Tacos | Rs. 1,220 |
Tuscan Panzanella Crostini | Rs. 1,190 |
Savoury Crepes
Menu Item | Price |
---|---|
Shaved Beef | Rs. 1,440 |
The Shrimp | Rs. 1,320 |
The Humble Mushroom | Rs. 1,380 |
The Caesar Parmegiano | Rs. 1,460 |
The Bresaola | Rs. 1,590 |
Chicken Pesto | Rs. 1,460 |
Mediterranean Crepe | Rs. 1,160 |
The Chicken & Mushroom Crepe | Rs. 1,480 |
Cafe Cup Shup Karachi Menu With Update Price
Burgers & Sandwiches
Menu Item | Price |
---|---|
Colette Burger | Rs. 1,740 |
The Jumbo Prawns & Burger | Rs. 2,690 |
The Mediterranean Ciabatta Sandwich | Rs. 1,580 |
Colette Chicken Burger | Rs. 1,590 |
Grilled Beef & Wasabi Sandwich | Rs. 1,590 |
Spicy Cranberry & Seared Chicken Sandwich | Rs. 1,540 |
Savory Waffle Club Sandwich | Rs. 1,540 |
Grilled Hunter Beef Cheese Sandwich | Rs. 1,740 |
Colette Cafe Poultry
Menu Item | Price |
---|---|
Classic Chicken Kiev | Rs. 1,590 |
Marinated Chicken Skewers | Rs. 1,620 |
Grilled Chicken With Chimmichurri | Rs. 1,640 |
Herbed Chicken With Dijon Mushroom | Rs. 1,720 |
Italian Chicken Roulade | Rs. 1,610 |
Mozzarella Stuffed Chicken | Rs. 1,640 |
Korean Chicken Bowl | Rs. 1,540 |
Colette Cafe Meats
Menu Item | Price |
---|---|
Sunday Roast Beef | Rs. 2,290 |
Grilled Chateaubriand Cafe De Paris | Rs. 2,390 |
Steak Diane | Rs. 2,390 |
Beef Kebab With Hummus & Tomato Salsa | Rs. 1,690 |
Chimichurri Beef Skewers | Rs. 1,890 |
Colette Cafe Seafood
Menu Item | Price |
---|---|
Char Grilled Snapper | Rs. 1,790 |
Grilled Jumbo Prawns | Rs. 2,490 |
Thai Jumbo Prawns | Rs. 2,490 |
Mediterranean Snapper | Rs. 1,890 |
Thai Chilli Lime Snapper | Rs. 1,890 |
Colette Cafe Pastas
Menu Item | Price |
---|---|
Lobster & Salmon Ravioli | Rs. 2,190 |
Nonna’s Meatball Linguine | Rs. 1,820 |
Tuscan Linguine | Rs. 1,440 |
Linguine Pesto Primavera | Rs. 1,380 |
Italian Linguine Bolognese | Rs. 1,820 |
Penne With Cashew Tomato Sauce | Rs. 1,990 |
Sweet Crepes
Menu Item | Price |
---|---|
Chocolate Gourmande Crepe | Rs. 1,160 |
Tiramisu Crepe | Rs. 1,080 |
Lemon Curd Crepe | Rs. 960 |
Apple Cinnamon Crepe | Rs. 980 |
Nutella Crepe | Rs. 1,140 |
Peach Crepe | Rs. 1,020 |
Desserts
Menu Item | Price |
---|---|
Chocolate Fudge Brownie | Rs. 990 |
Belgian Chocolate Heirloom Cake | Rs. 960 |
Trio Mini Desserts | Rs. 1,140 |
Vanilla Gelato | Rs. 740 |
JUICES & BLENDS
Menu Item | Price (Rs.) |
---|---|
Apple Ginger Mint | 690 |
Super Green Juice | 760 |
Fresh Seasonal Juice | 650 |
HOT BREWS
Menu Item | Price Range (Rs.) |
---|---|
Hot Chocolate with Whipped Cream | from 680 |
Cappuccino | from 610 |
Latte | from 610 |
Caramel Macchiato | from 680 |
Americano | from 490 |
Espresso | from 360 |
Macchiato | from 440 |
Cafe Mocha | from 690 |
Regular Tea | 360 |
Green Tea | 360 |
Mixed Chai | 420 |
Spanish Latte | 660 |
Cortado | 580 |
COLD BREWS
Menu Item | Price (Rs.) |
---|---|
Vanilla Espresso | 780 |
Iced Americano | from 560 |
Iced Latte | from 690 |
Iced Caramel Macchiato | from 720 |
Perrier Water | 680 |
Ginger Ale | 580 |
Soda | 560 |
Iced Nutella Latte | 690 |
SMOOTHIES & SHAKES
Menu Item | Price (Rs.) |
---|---|
Strawberry & Banana Smoothie | 760 |
Clean Green Detox Smoothie | 760 |
Peanut Butter Chocolate Protein Shake | 860 |
Breakfast Green Smoothie | 580 |
Wild Berries Smoothie | 740 |
REFRESHING MOCKTAILS
Menu Item | Price (Rs.) |
---|---|
Blueberry Iced Tea | 710 |
Ginger Mint Lemonade | 690 |
Moroccan Mint Ice Tea | 660 |
Cucumber Ginger Iced Green Tea | 660 |
Rosemary & Orange Ice Tea | 710 |
Lemongrass Basil Cooler | 660 |
Rose Ice Green Tea | 710 |
Orange Mint Lemonade | 680 |
Fresh Basil Lemonade | 680 |
Cranberry Spicy Lemonade | 680 |
Raspberry Lemonade | 710 |
Orange & Cucumber Cooler | 680 |
Peach & Thyme Ice Tea | 670 |
Colette Cafe Address
Address: C 31 E St, Block 4 Clifton, Karachi.
Colette Cafe Contact Number
Phone: (021) 35309991
Colette Cafe Opening Hours /Timings
Day | Hours |
---|---|
Monday | 8:00 AM – 11:30 PM |
Tuesday | 8:00 AM – 11:30 PM |
Wednesday | 8:00 AM – 11:30 PM |
Thursday | 8:00 AM – 11:30 PM |
Friday | 8:00 AM – 11:30 PM |
Saturday | 8:00 AM – 11:30 PM |
Sunday | 8:00 AM – 11:30 PM |