Chop Chop Wok Menu & Updated Prices
Are you a fan of traditional Japanese cuisine? Or do you want to go to the hottest noodle and rice bar? Then it would be a good idea to go to a Chop Chop Wok restaurant near you.
Chop Chop Wok first opened in Karachi’s Khadda market in July 2015 and now has four other locations.Almost everything on the Chop Chop Wok menu will make you feel better and satisfy your taste buds.
Chop Chop Wok Menu and Price List
3 Step Chop Chop Wok Platter
This includes 3 Step Wok, platters, Sushi, Nigri, and Sashimi. There also offer desserts, soups, salads, and much more. Moreover, they are famous for their sushi, noodles, and rice bar.
Step 1 (choose your base item) | Step 2 (select your flavor) |
---|---|
Egg Noodles | Thai |
Rice Noodles | Oriental |
Soba Noodles | Cantonese |
Rice Vermicelli | Japanese |
Jasmine Rice | Pan Asia |
Brown Rice | Vietnamese |
Mixed Veggies |
Step 3 (add your protein) | Price (Complete 3 step wok) |
---|---|
Tofu | 690 |
Chicken | 790 |
Fish | 820 |
Beef | 820 |
Chicken Katsu | 860 |
Prawns | 890 |
Combination | 890 |
3-Step Wok Extras
+add extras | Price |
---|---|
Chicken or Beef | 220 |
Fish or Prawns | 300 |
Mushrooms | 180 |
Diced Tofu | 140 |
Fried Egg | 90 |
Chop Chop Wok Menu Sides
Items | Price |
---|---|
Dynamite Chicken | 870 |
Dynamite Shrimp | 960 |
Yaki Gyoza | 780 (Chicken) 820 (Beef) |
Sticky Bbq Wings | 720 |
Sesame Honey Wings | 680 |
Edamame | 760 (Salted) 790 (Spicy) |
Wasabi Prawns | 990 |
Rock Shrimp Tempura | 960 |
Sichuan Dumplings | 690 (Vegetarian) 760 (Chicken) 790 (Prawn) |
Prawn Tempura | 750 (2 Pieces) 1490 (5 Pieces) |
Korean Chicken Slider | 790 |
Stir-Fried Veggies | 480 |
Fish Crackers | 150 |
Chop Chop Wok Soups & Salads
Items | Price |
---|---|
Sweet Chicken Corn Soap | 380 |
Miso Soup | 650 |
Chinese Chicken Salad | 590 |
Thai Beef Salad | 660 |
Spicy Tuna Salad | 890 |
Tuna Poke Bowl | 1200 |
Hot & Sour Soup | 490 (Chicken) 590 (Prawns) |
Tom Yum Soup | 640 (Chicken) 720 (Prawns) |
Tom Kha Soup | 640 (Chicken) 720 (Prawns) |
Chop Chop Wok Specials
Items (served with Jasmine rice or Brown rice) | Price |
---|---|
Taiwanese Chicken | 990 |
Thai Curry (Green Or Red) | 890 (Chicken) 960 (Beef) 1050 (Prawns) |
Black Pepper Beef | 1080 |
Thai Cashew Chicken | 920 |
Spicy Miso Chicken | 960 |
Firecracker | 920 (Chicken) 1260 (Prawns) |
Korean Chicken Rice Bowl | 890 |
Korean Chicken Noodles | 940 |
Korean Fried Chicken | 960 |
Nasi Goreng | 940 |
Super Bowl | 960 |
Beijing Chilli Beef | 990 |
Bangkok Lemongrass Prawns | 1290 |
Teriyaki | 990 (Chicken) 1240 (Beef Tenderloin) 1560 (Red Snapper) |
Teppanyaki | 1090 (Chicken) 1440 (Beef Tenderloin) 1660 (Red Snapper) 2900 (Norwegien Salmon) 1990 (Combination) |
Tom Yum Rice | 850 (Chicken) 920 (Prawn) |
Crispy Beef With Broccoli | 1040 |
Chili Prawn And Calamari | 1260 |
Chilli Stir Fry | 990 (Beef) 1200 (Prawns) |
Kung Pao | 920 (Chicken) 1260 (Prawns) |
Pad Thai | 940 (Chicken) 1200 (Prawn) |
Chilli Buttered Noodles | 920 (Chicken) 1090 (Prawn) |
Red Snapper In 3 Flavoured Sauce | 1420 |
Thai Hot Basil | 960 (Beef) 1200 (Prawn) |
Spicy Thai Chicken | 890 |
Chilli Chicken Ramen | 1090 |
Curry Laksa | 1150 |
Specials’ Extras
Menu | Price |
---|---|
Fried Egg | 90 |
Mushrooms | 180 |
Egg Or Vegetable Fried Rice | 100 |
Garlic Rice | 380 |
Extra Rice
Menu | Price |
---|---|
Jasmine Rice | 200 |
Brown Rice | 200 |
Egg Fried Rice | 300 |
Vegetable Rice | 300 |
Garlic Rice | 450 |
Chop Chop Wok Sushi Maki Roll
Items | Price |
---|---|
Spicy Tuna Roll | 1490 |
Explosion Roll | 1680 |
Spicy Salmon Hosomaki | 1890 |
Popcorn Shrimp Roll | 1590 |
Cocktail Maki | 1890 |
Crispy California Roll | 1640 |
Torched Dynamite Roll | 1760 |
Cappuccino Roll | 1890 |
Double Crunch | 1650 |
Rising Sun Roll | 1990 |
Spicy Kani Roll | 1720 |
Crunchy Dragon Maki | 1890 |
Lava Roll | 1690 |
Akuma Maki | 1640 |
Salmon Avocado Roll | 1990 |
Spicy Salmon Roll | 1890 |
Hosomaki (six pieces of traditional sushi rolls)
Menu | Price |
---|---|
Tuna | 1160 |
Salmon | 1490 |
Crab Stick | 1360 |
Cucumber | 900 |
Nigiri (2 pieces)
Menu | Price |
---|---|
Tuna | 520 |
Salmon | 760 |
Crab Stick | 680 |
Snapper | 640 |
Sashimi (2 pieces)
Menu | Price |
---|---|
Tuna | 990 |
Salmon | 990 |
Salmon | 800 |
Crab Stick | 880 |
Platters
Menu | Items | Price |
---|---|---|
Mixed Maki Roll | 16 Pieces: 4 Pieces California, 4 Pieces Lava Roll, 4 Pieces Tai Tempura Roll, 4 Pieces Spicy Tuna Maki | 2990 |
Salmon Selection | 12 Pieces: 3 Pc Salmon Nigiri, 3 Pc Salmon Sashimi, 6 Pc Salmon Maki | 3500 |
Futomaki Selection | 12 Pieces: 4 Pc Salmon, 4 Pc Tuna, 4 Pc Popcorn Shrimp Futomaki | 2600 |
Classic Mix | 22 Pieces: 8 Pc Sashimi, 6 Pc Nigiri, 4 Pc California, 4 Pc Spicy Tuna Maki | 3900 |
Tempura Lovers | 16 Pieces: 4 Pc Explosion Roll, 4pc Dragon Maki, 4 Pc Crispy California, 4 Pc Akuma Maki | 3200 |
Signature Platter | 35 Pieces: 9 Pc Sashimi, 10 Pc Nigiri, 16 Pc Mixed Maki Rolls | 6200 |
Nigiri Set | 9 Pieces (Tuna, Salmon, Or Chef Selection) | 1900 (Tuna) 3200 (Salmon) 2200 (Chef Selection) |
Sashimi Set | 9 Pieces (Tuna, Salmon, Or Chef Selection) | 2200 (Tuna) 3800 (Salmon) 2600 (Chef Selection) |
Kids Menu
Menu | Price |
---|---|
Mini Chicken Katsu | 580 |
Japanese Chicken Rice | 580 |
Wok Fried Noodles | 580 |
Popcorn Shrimp | 580 |
Chicken Tempura Roll | 580 |
Chop Chop Wok Locations,Contact and Timings Information
Chop Chop Wok Islamabad
Branch | Address | Contact Number | Timing |
---|---|---|---|
Agha Khan Road | 1 Agha Khan Rd, F-6 Markaz | (051) 8734019 | Sun-Thurs: 12:00 Pm – 12:00 Am Fri-Sat: 12:00 Pm – 01:00 Am |
Chop Chop Wok Karachi
Branch | Address | Contact Number | Timing |
---|---|---|---|
Khy-E-Badar | Plot 57-C, Khayaban-E-Badar, Dha Phase V | (021) 111 965 111 | Sun-Thurs: 12:00 pm – 12:00 am Fri-Sat: 12:00 pm – 01:00 am |
Tipu Sultan Road | Remco Tower, Block 7 & 8, Main Tipu Sultan Road | (021) 111 965 111 | Sun-Thurs: 12:00 pm – 12:00 am Fri-Sat: 12:00 pm – 01:00 am |
Chop Chop Wok Rawalpindi
Branch | Address | Contact Number | Timing |
---|---|---|---|
Bahria Town | Plot 13, Phase 7, Bahria Spring North, Rawalpindi | (051) 8357415 (051) 8357243 | Sun-Thu: 12:00 Pm – 12:00 Am Fri-Sat: 12:00 Pm – 01:00 Am |
Chop Chop Wok Lahore
Branch | Address | Contact Number | Timing |
---|---|---|---|
Z Block Dha | Plot C, 30, Sector Z, Dha Phase 3 | 0301-1965111 | Sun-Fri: 01:00 Pm – 11:00 Am Sat: 01:00 Pm – 01:00 Am |